NOAA APT and Meteor LRPT Satellite Receiver


Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
24/10/2025
METEOR-M2 3 10:16:30 10:30:40 24° E 23° Southbound
METEOR-M2 3 11:56:22 12:11:32 64° W 14° Southbound
METEOR-M2 4 14:00:29 14:14:08 22° E 117° Northbound
METEOR-M2 4 15:39:06 15:54:30 82° W 165° Northbound
METEOR-M2 4 17:21:11 17:34:13 16° W 216° Northbound
25/10/2025
METEOR-M2 3 09:53:30 10:06:40 17° E 26° Southbound
METEOR-M2 3 11:33:07 11:48:26 89° E 15° Southbound
METEOR-M2 3 13:13:25 13:26:49 21° W Southbound
METEOR-M2 4 13:39:34 13:52:25 17° E 107° Northbound
METEOR-M2 4 15:17:33 15:32:52 70° E 154° Northbound
METEOR-M2 4 16:58:47 17:12:47 22° W 204° Northbound
26/10/2025
METEOR-M2 3 08:30:36 08:42:23 11° E 30° Southbound
METEOR-M2 3 10:09:55 10:25:09 61° E 17° Southbound
METEOR-M2 3 11:50:06 12:04:18 28° W 10° Southbound
METEOR-M2 4 12:18:47 12:30:42 13° E 96° Northbound
METEOR-M2 3 13:30:36 13:40:29 7° W Southbound
METEOR-M2 4 13:56:09 14:11:13 50° E 144° Northbound
METEOR-M2 4 15:36:37 15:51:18 31° W 193° Northbound
METEOR-M2 3 18:21:36 18:32:11 9° E 83° Southbound