NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
22/10/2025
METEOR-M2 4 04:54:00 05:09:19 71° E 16° Southbound
METEOR-M2 4 06:34:21 06:48:12 24° W 10° Southbound
METEOR-M2 3 11:02:45 11:17:56 54° E 18° Southbound
METEOR-M2 3 12:42:55 12:57:15 30° W 11° Southbound
METEOR-M2 4 14:42:41 14:57:30 40° E 138° Northbound
METEOR-M2 4 16:22:40 16:37:41 40° W 186° Northbound
METEOR-M2 3 20:51:08 21:05:28 30° E 129° Northbound
METEOR-M2 3 22:30:25 22:45:38 55° W 176° Northbound
23/10/2025
METEOR-M2 4 04:32:24 04:47:35 51° E 18° Southbound
METEOR-M2 4 06:12:39 06:27:07 32° W 11° Southbound
METEOR-M2 3 10:39:36 10:54:24 36° E 20° Southbound
METEOR-M2 3 12:19:38 12:34:29 44° W 12° Southbound
METEOR-M2 4 14:21:30 14:35:40 29° E 128° Northbound
METEOR-M2 4 16:00:48 16:16:06 58° W 175° Northbound
METEOR-M2 3 20:28:32 20:42:10 23° E 118° Northbound
METEOR-M2 3 22:07:05 22:22:26 80° W 165° Northbound
24/10/2025
METEOR-M2 4 04:10:51 04:25:39 35° E 20° Southbound
METEOR-M2 4 05:50:59 06:05:54 46° W 12° Southbound
METEOR-M2 3 10:16:30 10:30:40 24° E 23° Southbound
METEOR-M2 3 11:56:22 12:11:32 64° W 14° Southbound
METEOR-M2 4 14:00:29 14:14:08 22° E 117° Northbound
METEOR-M2 4 15:39:06 15:54:30 82° W 165° Northbound
METEOR-M2 4 17:21:11 17:34:13 16° W 216° Northbound
METEOR-M2 3 20:06:05 20:18:51 17° E 106° Northbound
METEOR-M2 3 21:43:56 21:59:12 70° E 154° Northbound
METEOR-M2 3 23:25:03 23:39:00 22° W 204° Northbound